Base timetable
| Scope | Period | Calculated date |
|---|---|---|
| Metropolitan municipalities and water/sewerage administrations | 18 months | 27 June 2026 |
| Non-metropolitan provincial municipalities | 21 months | 27 September 2026 |
| Non-metropolitan district municipalities with more than 50,000 inhabitants | 24 months | 27 December 2026 |
| Annex 1 buildings and campuses | 21 months | 27 September 2026 |
| Annex 2 industrial activities with 50 or more employees | 18 months | 27 June 2026 |
| Organised industrial zones, free zones and industrial zones | 18 months | 27 June 2026 |
| Qualifying irrigation facilities of 500 ha or more | 21 months | 27 September 2026 |
These are base system-establishment dates calculated from the 27 December 2024 publication date and Annex 1 periods. For activities starting after publication, count from the actual start date. Check any entity-specific decision or current Ministry notice separately. A calculated date alone does not establish a penalty or application outcome.
Source: Türkiye Water Efficiency Regulation — official Turkish PDF · Annex 1 / Temporary Article 1
Building thresholds
| Activity | Scope |
|---|---|
| Education and dormitories | 400 or more students |
| Healthcare | 100 or more beds |
| Accommodation | 100 or more rooms |
| Business centres and commercial plazas | Plots larger than 1,000 m² |
| Airports and shopping centres | No separate capacity threshold in this Annex 1 row |
| Train and bus terminals | Those in provinces |
Source: Türkiye Water Efficiency Regulation — official Turkish PDF · Annex 1
Green progression and boundary cases
Green progression has a separate three/five-year timetable for the groups in Article 7, with a conditional industrial extension up to seven years. Exactly 500 ha is included in Annex 1, while Article 7(3) says over 500 ha: seek Ministry interpretation. National-security bodies have an information-system data-entry exemption under Article 6(4), not an express blanket exemption. Other water users must provide data when requested.
Source: Türkiye Water Efficiency Regulation — official Turkish PDF · Articles 6–7 / Temporary Article 1
